Kerala Basic information
Kerala Basic information | |
---|---|
Area | 38,863 sq. km |
Capital | Trivandrum |
Language | Malayalam |
Districts | 14 |
Population | 3,33,87,677 |
Males | 16,021,290 |
Female | 17,366,387 |
Density | 859 per sq. km |
Literacy | 90.9% |
Economy | Agricultural |
Rivers | 44 |
Kerala - Basic Information
Given below is the basic information about the state of Kerala. This table provides information about Kerala, its geography, climate, political divisions, population etc... at a glance.
Capital of Kerala | Thiruvananthapuram | ||
---|---|---|---|
Language | Malayalam | ||
Area | 38,863 sq. km (15,005 square mile) | ||
Number of Districts in Kerala | 14 | ||
Population | Males | Females | Total |
15,468,614 | 16,372,760 | 31,841,374 | |
Population Growth Rate | + 9.42% (Decadal) | ||
Density of Population | 819 persons per sq.km | ||
Sex Ratio (Females per 1000 Males) | 1058 | ||
Infant Mortality rate | 16 per 1000 live births | ||
Life Expectancy | 71.3 | ||
Literacy in Kerala | Males | Females | Total |
94.2 | 87.7 | 90.90% | |
Taluks | 63 | ||
Villages | 1452 | ||
Corporations | 5 | ||
Municipalities | 52 | ||
Assembly Constituencies | 140 | ||
Lok Sabha Constituencies | 20 | ||
Rajya Sabha seats | 9 | ||
Major Religions | Hinduism, Christianity, Islam | ||
Location of Kerala | 8° 18' & 12° 48' north latitude and 74° 52' & 77° 24' east longitude.Kerala is located in the south west corner of India. | ||
Rivers of Kerala | 44 - (41 west-flowing and 3 east-flowing) | ||
Kerala Climate | Southwest Monsoons ( June - September ) North east Monsoons ( October, November ) Winter ( December - February ) Summer ( March - May ) | ||
Forest Area | 11,125.59 sq.km | ||
Kerala Economy | Agricultural | ||
Major Agricultural Produce | Spices, Rubber, Coconut, beverages like coffee, tea | ||
Official Animal | Elephant | ||
Official Bird | Hornbill (Vezhambal) | ||
Official Flower | The Indian laburnum (Kanikkonna) | ||
Official Tree | Coconut Palm | ||
Tourist Attractions | Natural Beauty, Ayurveda Treatment and Ayurvedic Massage, Backwater cruises, Cultural diversity, Art forms, Snake-boat races etc... | ||
Universities in Kerala |
| ||
Demographic data about Kerala provided are based on India Census 2001 |
No comments:
Post a Comment