A | Ambulance | 108 |
Anti Piracy Cell | Mob: , E-mail: spapc.pol@kerala.gov.in | |
Anti-Ragging Helpline | (Toll free) Online Enquiry: www.antiragging.in | |
C | Call Center for General Query | 1961 1800 1801961 |
CHIAK- Comprehensive Health Insurance Agency of Kerala | Toll free number: (24x7) | |
Chief Electoral Officer | Control Room: Fax: 0471- 2301081 E-mail: ceo_kerala@eci.gov.in | |
Chief Minister's Distress Relief Fund (CMDRF) | // / | |
Chief Minister's Grievance Redressal Cell | 1076 (From BSNL) 18004251076 (From others) 91-471-1076 (From Outside India) | |
Child Helpline | 1098 | |
Citizens Call Centre | /98, 2335523 BSNL Land Line: 155300 BSNL Mobile: 0471-155300 | |
![]() |
1967(Toll free no:)
1800-425-1550 (Toll free no:) | |
Coastal Police Alert and State Police Monitoring Room | / 2320101 | |
Commercial Taxes | (Toll free) (Mobile) E-mail: vathelpline@keralataxes.gov.in | |
Consumer Toll Free Helpline | 18004251550 | |
CPC Call Center | 1800-425-2229 | |
Crime Stopper | 1090 | |
D |
DIAL A DOCTOR
(Toll free Tele Health Helpline)
|
BSNL Toll free No: 1056
(Other connections)
For more information: www.disha1056.com
|
Disaster Management Helpline | 1077 (Collectorates) 1070 (State Control Room) | |
E | E-filing Call Center (for e-filing of return) | |
Election Helpline | 1950 | |
F | Fire Station | 101 |
Food Adulteration Helpline | (Toll free) | |
Forest Helpline | BSNL Land Line: 155 300 BSNL Mobile: 0471 155 300 Other Networks: /98, 2335523 | |
G | General Administration (Co-ordination) | |
H |
Helpline for Ex-Service Men
| 1800-11-3999 (All working days: 9.00 am- 5.30pm) |
Helpline to nab Garbage offenders
|
(Only for Thiruvananthapuram)
| |
Highway Alert | ||
I | INCOME TAX INDIA | www.incometaxindiaefiling.gov.in |
K | Kashmir Floods (Kerala Police helpline): | , |
Kasthuri Rangan Report General Query
|
Mob:
Tel: , 2740235 (24x7) | |
Kerala Public Service Commission Call Centre | ||
KSRTC Helpline | Control Room Tel: / ext 238 Mobile: | |
Kudumbashree Travels call centre number | (for Thiruvananthapuram city) | |
L | Labour Minister's Helpline | 155 300 |
N | Nirbhaya Toll Free Number | (Toll free) |
NORKA ROOTS Call Centre | (Toll free) (From abroad) | |
NPR Registration
II Phase | ditnpr.nic.in | |
P | Port Department Helpline | 155300 (for BSNL connection) Tel: 2115054 2115098 |
Police Station (Nearest) | 100 | |
Police Helpline (Head Quarters, Thiruvananthapuram) | /4000/5000 | |
Police Message Centre | ||
Police High Way Help Line | ||
Professional Degree Course | /102/102/103/104 Citizen Call Centre no.s: 155300, 1074-2115054, 2115098, 2335523 Website: www.cee.kerala.gov.in | |
PWD Helpline | ||
R | Rail Alert | |
S | Secretariat Central Agency (Out of Office hours) | Tel: / 2518202 |
Secretariat Enquiry | Fax: 0471- 2333115 (IBMC/Secretariat) | |
SHE TAXI 24x7 Call Centre | 8590000543 | |
State Consumer Helpline | 1800-425-1550 (Toll free) | |
Sutharya Keralam | 155 300 | |
T | Tourist Information toll free | |
Trivandrum Medical College MCH Casualty : (24 hrs) | www.tmc.kerala.gov.in | |
U |
UID/Aadhaar
|
1800-4251-1800 (Toll free number)
Website: uid.kerala.gov.in |
V | Vigilance & Anti-Corruption Bureau | (Toll Free Number) |
W | Women Helpline | 1091 |
for more
Thursday, 16 October 2014
Helpline Numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment